2026 Canadian Contribution Limits | RRSP TFSA FHSA CPP
Registered Account Limits
| Account | 2026 Limit | 2025 Limit | Key Details |
|---|---|---|---|
| RRSP | $33,810 | $32,490 | Or 18% of prior-year earned income (whichever is less). Unused room carries forward indefinitely. |
| TFSA | $7,000 | $7,000 | Cumulative room since 2009: $109,000 (if 18+ in 2009). Withdrawals restore room Jan 1 of following year. |
| FHSA | $8,000 | $8,000 | Lifetime: $40,000. No first-year catch-up. Carry-forward capped at $8,000 (max $16,000 in any year). |
| RESP | No annual limit | No annual limit | $50,000 lifetime per beneficiary. $2,500/year maximizes CESG ($500 grant). CESG lifetime max: $7,200. |
| RDSP | No annual limit | No annual limit | $200,000 lifetime. Government matching grants (CDSG) up to $3,500/year and bonds (CDSB) up to $1,000/year. |
The FHSA allows carry-forward of unused contribution room, but it's capped at $8,000. This means the maximum you can contribute in any single year is $16,000 ($8,000 current year + $8,000 carry-forward). There is no first-year catch-up provision — in the year you open your FHSA, your contribution room is $8,000. [Full FHSA Guide]
TFSA Cumulative Room by Year of Eligibility
Your TFSA contribution room depends on the year you turned 18 and became a Canadian resident. The following table shows cumulative room for someone who has been eligible since each year:
| Year Turned 18 | Annual Limits Since Then | Total Room by 2026 |
|---|---|---|
| 2009 or earlier | $5K×4 + $5.5K×2 + $10K + $5.5K×4 + $6K×3 + $6.5K + $7K×3 | $109,000 |
| 2015 | $10K + $5.5K×4 + $6K×3 + $6.5K + $7K×3 | $78,500 |
| 2020 | $6K×3 + $6.5K + $7K×3 | $45,500 |
| 2024 | $7K×3 | $21,000 |
| 2026 | $7K | $7,000 |
Payroll Contribution Limits
| Item | 2026 | 2025 |
|---|---|---|
| CPP — Year's Maximum Pensionable Earnings (YMPE) | $71,300 | $71,300 |
| CPP — Basic Exemption | $3,500 | $3,500 |
| CPP — Employee/Employer Rate | 5.95% | 5.95% |
| CPP — Maximum Employee Contribution | $4,034 | $4,034 |
| CPP — Self-Employed Rate | 11.90% | 11.90% |
| CPP2 — Second Earnings Ceiling | $81,200 | $81,200 |
| CPP2 — Employee Rate | 4.00% | 4.00% |
| CPP2 — Maximum Employee Contribution | $396 | $396 |
| EI — Maximum Insurable Earnings | $65,700 | $65,700 |
| EI — Employee Premium Rate | 1.64% | 1.64% |
| EI — Maximum Employee Premium | $1,077 | $1,077 |
| EI — Employer Rate | 1.4× employee rate (2.30%) | 1.4× employee rate |
CPP2 (introduced in 2024) applies a second tier of CPP contributions on earnings between the first ceiling ($71,300) and the second ceiling ($81,200). The employee rate is 4.00% on this tranche. If you earn more than $71,300, you'll see an additional CPP2 deduction on your pay stub. Self-employed individuals pay both portions (8.00%).
Other Key 2026 Figures
| Item | 2026 Amount |
|---|---|
| Basic Personal Amount (federal) | $16,452 |
| Age Amount (65+) | $9,028 |
| Age Amount — Income Threshold | $45,522 |
| OAS Clawback Threshold | $95,323 |
| OAS Maximum Monthly (age 65) | ~$742 |
| CPP Maximum Monthly (age 65) | ~$1,508 |
| Lifetime Capital Gains Exemption (QSBC) | $1,275,000 |
| Capital Gains Inclusion Rate | 50% |
| Canada Workers Benefit (single) | $1,633 |
| Canada Workers Benefit (couples) | $2,813 |
| Small Business Tax Rate (federal) | 9% (on first $500,000) |
| CCA Class 10.1 Vehicle Ceiling | $39,000 |
| Prescribed Interest Rate (Q1 2026) | Check CRA for current rate |
How to Check Your Personal Contribution Room
Your individual RRSP and TFSA room may differ from the maximums above, depending on your income history, past contributions, and when you became a Canadian resident. Here's how to find your exact numbers:
- RRSP room: Check your most recent Notice of Assessment (line titled "RRSP deduction limit") or log into CRA My Account.
- TFSA room: Log into CRA My Account and check "TFSA contribution room." Note that this is updated after the CRA processes your return, so it may be delayed.
- FHSA room: Track manually based on your contributions since account opening. The CRA will eventually reflect this in My Account as well.
For strategies on how to optimize contributions across all registered accounts, see our RRSP vs. TFSA vs. FHSA comparison.
This reference is adapted from How To Reduce Your Taxes & Maximize Your Tax Refund — 2026 Edition. The complete guide explains how to optimize contributions across all accounts with personalized decision frameworks.
Get the Full Playbook →Andrew Carrothers
Strategy Lead & Founder
Andrew is a financial strategist dedicated to helping Canadians optimize every dollar. With over 15 years of experience in personal finance and portfolio optimization, he focuses on tactical wealth building.
Master Your Financial Optimization
Join 5,000+ Canadians receiving our weekly "Optimization Tactics" directly to their inbox. Get our free 5-day starter guide instantly.
No generic tips. No spam. Only optimization tactics.